home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Sounds Terrific 2
/
Sounds Terrific II (1996)(Weird Science)(Disc 2 of 2)[Amiga-PC].iso
/
midcraft
/
midvol1
/
roland.txt
< prev
next >
Wrap
Text File
|
1995-02-12
|
8KB
|
120 lines
[Rhythm Setup] MIDI Factory Preset for [Roland GM/GS Standard]
_____________________________________________________________
| | | | |
| Note Name Tone | Level | Pan | Reverb SW |
|______________________________|_________|________|___________|
| | | | |
| C1 (24) OFF | 0 | X | OFF |
| C#1 (25) OFF | 0 | X | OFF |
| D1 (26) OFF | 0 | X | OFF |
| D#1 (27) OFF | 0 | X | OFF |
| E1 (28) OFF | 0 | X | OFF |
| F#1 (30) OFF | 0 | X | OFF |
| G1 (31) OFF | 0 | X | OFF |
| G#1 (32) OFF | 0 | X | OFF |
| A1 (33) OFF | 0 | X | OFF |
| A#1 (34) OFF | 0 | X | OFF |
| B1 (35) Bass Drum 1 | 100 | 2 > | OFF |
| C2 (36) Bass Drum 2 | 100 | 2 > | OFF |
| C#2 (37) Rim Shot | 100 | X | ON |
| D2 (38) Snare Drum 1 | 100 | < 1 | ON |
| D#2 (39) Hand Clap | 100 | 2 > | ON |
| E2 (40) Snare drum 2 | 100 | X | ON |
| F2 (41) Lo Tom 1 | 100 | 6 > | ON |
| F#2 (42) Hi Hat Closed 1 | 100 | < 2 | ON |
| G2 (43) Lo Tom 2 | 100 | 6 > | ON |
| G#2 (44) Hi Hat Open 2 | 100 | < 2 | ON |
| A2 (45) Mid Tom 1 | 100 | X | ON |
| A#2 (46) Hi Hat Open 1 | 100 | < 2 | ON |
| B2 (47) Mid Tom 2 | 100 | X | ON |
| C3 (48) High Tom 1 | 100 | < 4 | ON |
| C#3 (49) Crash Cymbal | 100 | < 2 | ON |
| D3 (50) High Tom 2 | 100 | < 4 | ON |
| D#3 (51) Ride Cymbal | 100 | 4 > | ON |
| E3 (52) China Cymbal | 100 | 6 > | ON |
| F3 (53) Cup Cymbal | 100 | 6 > | ON |
| F#3 (54) Tamborine | 100 | 4 > | ON |
| G3 (55) Splash Cymbal | 100 | X | ON |
| G#3 (56) Cowbell | 100 | 2 > | ON |
| A3 (57) Crash Mute | 100 | < 2 | ON |
| A#3 (58) Snare Drum 3 | 100 | X | ON |
| B3 (59) Ride Cymbal Mute | 100 | 4 > | ON |
| C4 (60) Hi Bongo | 100 | < 4 | ON |
| C#4 (61) Lo Bongo | 100 | < 2 | ON |
| D4 (62) Hi Conga Mute | 100 | 2 > | ON |
| D#4 (63) Hi Conga | 100 | 2 > | ON |
| E4 (64) Lo Conga | 100 | 4 > | ON |
| F4 (65) Hi Timbale | 100 | < 2 | ON |
| F#4 (66) Lo Timbale | 100 | < 4 | ON |
| G4 (67) Hi Agogo | 100 | 4 > | ON |
| G#4 (68) Lo Agogo | 100 | 4 > | ON |
| A4 (69) Cabasa | 100 | 2 > | ON |
| A#4 (70) Maracas | 100 | < 2 | ON |
| B4 (71) Short Whistle | 100 | 2 > | ON |
| C5 (72) Long Whistle | 100 | 2 > | ON |
| C#5 (73) Quijada | 100 | 4 > | ON |
| D5 (74) Cup Cymbal Mute | 100 | 4 > | ON |
| D#5 (75) Claves | 100 | 6 > | ON |
| E5 (76) Brush 1 | 100 | X | ON |
|______________________________|_________|________|___________|
PAGE 2
Continued:
_____________________________________________________________
| | | | |
| Note Name Tone | Level | Pan | Reverb SW |
|______________________________|_________|________|___________|
| F5 (77) Brush 2 | 100 | X | ON |
| F#5 (78) Castanetes | 100 | < 4 | ON |
| G5 (79) Hi Pitch Tom 2 | 100 | < 2 | ON |
| G#5 (80) Triangle | 100 | X | ON |
| A5 (81) Hi Pitch Tom 1 | 100 | < 6 | ON |
| A#5 (82) Wood Block | 100 | 7 > | ON |
| B5 (83) Bell | 100 | < 2 | ON |
| C6 (84) Bass Drum 3 | 100 | 2 > | OFF |
| C#6 (85) Bass Drum 4 | 100 | 2 > | OFF |
| D6 (86) Snare Drum 4 | 100 | X | ON |
| D#6 (87) Snare Drum 5 | 100 | X | ON |
| E6 (88) Snare Drum 6 | 100 | X | ON |
| F6 (89) Low Tom 3 | 100 | 4 > | ON |
| F#6 (90) Closed Hi Hat 2 | 100 | < 2 | ON |
| G6 (91) Mid Tom 3 | 100 | < 4 | ON |
| G#6 (92) Crash Cym Short | 100 | < 2 | ON |
| A6 (93) High Tom 3 | 100 | 2 > | ON |
| A#6 (94) Short Ride Cym | 100 | 4 > | ON |
| B6 (95) Native Drum 1 | 100 | < 4 | ON |
| C7 (96) Native Drum 2 | 100 | < 2 | ON |
| C#7 (97) Native Drum 3 | 100 | X | ON |
| D7 (98) OFF | 0 | X | OFF |
| D#7 (99) OFF | 0 | X | OFF |
| E7 (100) OFF | 0 | X | OFF |
| F7 (101) OFF | 0 | X | OFF |
| F#7 (102) OFF | 0 | X | OFF |
| G7 (103) OFF | 0 | X | OFF |
| G#7 (104) OFF | 0 | X | OFF |
| A7 (105) OFF | 0 | X | OFF |
| A#7 (106) OFF | 0 | X | OFF |
| B7 (107) OFF | 0 | X | OFF |
| C8 (108) OFF | 0 | X | OFF |
|______________________________|_________|________|___________|
KEY
PAN
LEFT CENTRE RIGHT
< 7 < 6 < 5 < 4 < 3 < 2 < 1 X 1 > 2 > 3 > 4 > 5 > 6 > 7 >
MIDI configuration for [Rhythm Setup] by The Roland Corporation
For MIDI GM/GS Standard
Document prepared for MIDICraft Compositions and Arrangements
by
Kevan R.Craft
12 Mount Road
Halton
Runcorn
Cheshire. WA7 2BH.
England. U.K.
Tel: +44 0928 563762